Western Caribbean
Orlando (Port Canaveral) to Nassau
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,363.53
Cat: 4V $194.79 per night |
$1,447.19
Cat: 4N $206.74 per night |
$1,652.03
Cat: 2I $236.00 per night |
$3,428.19
Cat: J4 $489.74 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,363.53
Cat: 4V $194.79 per night |
$1,447.19
Cat: 4N $206.74 per night |
||
| Balcony | Suite | ||
|
$1,652.03
Cat: 2I $236.00 per night |
$3,428.19
Cat: J4 $489.74 per night |
||
| View Prices for Additional Cabin Categories | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| RL | Royal Loft Suite | $19,127.14 USD | |
| TL | Star Loft Suite | $13,107.21 USD | |
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $12,790.96 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $12,158.96 USD | |
| GT | Grand Suite - 2 Bedroom | $8,044.08 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $7,087.69 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,456.19 USD | |
| L1 | Crown Loft Suite | $6,132.99 USD | |
| GS | Grand Suite - 1 Bedroom | $5,508.44 USD | |
| JY | Sky Junior Suite | $4,398.25 USD | |
| J4 | Junior Suite | $3,428.19 USD | |
| 2C | Ocean View with Large Balcony | $1,947.90 USD | |
| CB | Connecting Ocean View Balcony | $1,902.10 USD | |
| 2D | Ocean View Balcony | $1,855.42 USD | |
| 4D | Ocean View Balcony | $1,798.51 USD | |
| 2J | Central Park View Balcony | $1,681.49 USD | |
| 2I | Boardwalk View Balcony | $1,652.03 USD | |
| 2T | Promenade View Interior | $1,638.59 USD | |
| 2S | Central Park View Interior | $1,608.60 USD | |
| 4U | Interior with Virtual Balcony | $1,551.35 USD | |
| 2N | Ocean View | $1,455.69 USD | |
| 4N | Ocean View | $1,447.19 USD | |
| CI | Connecting Interior | $1,425.26 USD | |
| 4V | Interior | $1,363.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| RL | Royal Loft Suite | $19,127.14 USD | |
| TL | Star Loft Suite | $13,107.21 USD | |
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $12,790.96 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $12,158.96 USD | |
| GT | Grand Suite - 2 Bedroom | $8,044.08 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $7,087.69 USD | |
| OS | Owner's Suite - 1 Bedroom | $6,456.19 USD | |
| L1 | Crown Loft Suite | $6,132.99 USD | |
| GS | Grand Suite - 1 Bedroom | $5,508.44 USD | |
| JY | Sky Junior Suite | $4,398.25 USD | |
| J4 | Junior Suite | $3,428.19 USD | |
| 2C | Ocean View with Large Balcony | $1,947.90 USD | |
| CB | Connecting Ocean View Balcony | $1,902.10 USD | |
| 2D | Ocean View Balcony | $1,855.42 USD | |
| 4D | Ocean View Balcony | $1,798.51 USD | |
| 2J | Central Park View Balcony | $1,681.49 USD | |
| 2I | Boardwalk View Balcony | $1,652.03 USD | |
| 2T | Promenade View Interior | $1,638.59 USD | |
| 2S | Central Park View Interior | $1,608.60 USD | |
| 4U | Interior with Virtual Balcony | $1,551.35 USD | |
| 2N | Ocean View | $1,455.69 USD | |
| 4N | Ocean View | $1,447.19 USD | |
| CI | Connecting Interior | $1,425.26 USD | |
| 4V | Interior | $1,363.53 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.


